In this section of the website can be found garden tables with some garden plants and their cultivation credibility in semi-shaded or shady areas for landscaping, garden creation, architecture and maintenance in Greece (Hellas).
Table ANTHANASSA: Cultivation credibility in semi-shaded or shady areas for some garden plants
PLANT
(SOIL) |
CULTIVATION
CREDIBILITY |
Abelia | little |
Abutilon | moderate |
Acanthus | moderate |
Acer | moderate |
Aucuba | high |
Buxus | moderate |
Catalpa | moderate |
Chaenomeles | little |
Chamaerops | little |
Chimonanthus | little |
Elaeagnus | little |
Ficus (not fig tree) | moderate |
Grevillea | little |
Gynerium | little |
Hebe | little |
Hedera | moderate |
Ilex | moderate |
Laurus nobilis | little |
Magnolia grandiflora | moderate |
Mahonia | moderate |
Murraya | moderate |
Phyllostachys | little |
Prunus laurocerasus | little |
Pyracantha | little |
Quercus | moderate |
Rhamnus | moderate |
Ruscus | high |
Sarcococca | moderate |
Schinus molle | little |
Skimmia | moderate |
Sophora | little |
Taxus | moderate |
Vinca | little |
Weigela | moderate |
Yucca | little |
©ANTHANASSA, Landscaped Private Gardens