In this section of the website can be found garden tables with plant fences for landscaping, garden creation, architecture and maintenance in Greece (Hellas).
Table ANTHANASSA: Plant fences and cultivation credibility for some garden plants
PLANT
(SOIL) |
CULTIVATION
CREDIBILITY |
Abelia | moderate |
Aucuba | moderate |
Buxus | moderate |
Callistemon | little |
Chamaerops | moderate |
Citrus aurantium | little |
Cupressus (not Gold Crest, ab. Leylandii) | moderate |
Elaeagnus | high |
Erica | moderate |
Eugenia | moderate |
Euonymus | little |
Feijoa | little |
Hebe | high |
Lagestroemia | little |
Laurus nobilis | high |
Lavandula | moderate |
Ligustrum | moderate |
Metrosideros | little |
Murraya | moderate |
Myoporum | moderate |
Myrsine | high |
Myrtus | high |
Nandina | little |
Nerium | little |
Olea | little |
Osmanthus | little |
Photinia | moderate |
Pistacia lentiscus | high |
Pittosporum | moderate |
Platycladus | little |
Polygala | little |
Prunus laurocerasus | moderate |
Pyracanthus | moderate |
Rhamnus | high |
Ruscus | high |
Rosmarinus | moderate |
Sarcococca | little |
Syringa | little |
Tamarix | little |
Taxus | little |
Teucrium | moderate |
Thuja | little |
Viburnum | high |
Westringia | moderate |
©ANTHANASSA, Landscaped Private Gardens