In this section of the website can be found garden tables for biological control of pests and enemies of garden plants regarding landscaping or garden creation, architecture and maintenance in Greece (Hellas).
Table ANTHANASSA: Biological control of pests and plant enemies using their natural enemies (see sources)
NATURAL
ENEMY |
PLANT
ENEMY (PEST) |
Adalia bipunctata | aphids |
Amblyseius andersoni | spider mite |
Amblyseius californicus | spider mite |
Amblyseius cucumeris | thrips |
Amblyseius degenerans | thrips |
Amblyseius fallacis | spider mite |
Aphelinus abdominalis | aphids |
Aphidius colemani | aphids |
Aphidius ervi | aphids |
Aphidius matricariae | aphids |
Aphidoletes aphidimyza | aphids |
Atheta coriaria | thrips |
Bacillus thuringiensis | larvae |
Chrysopa carnea | aphids |
Cryptolaemus montrouzieri | mealy bug |
Cydia pomonella | codling moth (Cydia pomonella) |
Dacnusa sibirica | leafminer |
Diglyphus isaea | leafminer |
Encarsia formosa | whitefly |
Eretmocerus californicus | whitefly |
Eretmocerus eremicus | whitefly |
Eretmocerus mundus | whitefly |
Feltiella acarisuga | spider mite |
Harmonia axyridis | aphids |
Heterorhabditis megidis (nematodes) | vine weevil |
Hippodamia convergens | aphids |
Hypoaspis species | sciarid fly |
Leptomastix dactylopii | mealy bug |
Macrolophus calignosus | whitefly |
Macrolophus pygmaeus | whitefly |
Nesidiocoris tenuis | Tuta absoluta |
Orius species | thrips |
Paecilomyces fumosoroseus | whitefly |
Pharmarhabditis hermaphrodita (nematodes) | slug |
Phytoseiulus persimilis | spider mite |
Steinernema carpocapsae (nematodes) | cutworms |
Steinernema carpocapsae (nematodes) | red palm weevil |
Steinernema feltiae (nematodes) | sciarid fly |
Steinernema feltiae (nematodes) | thrips |
Therodiplosis persicae | spider mite |
Trichogramma species | larvae |
©ANTHANASSA (website), Landscaped Private Gardens